Investors
Overview & Unitholder Enquiries
Financial Calendar
Distribution History
Historical Stock Price
Unitholder Services
Research Coverage
Volume:
2,753,000
High:
1.23
Low:
1.21
Change:
0.005
Closing:
1.215
Distribution Details
Distribution Payable DPU (S cents) Comments

-

- -
Ex-Date Books Closure date Distribution Payment Date
- - -
Distribution Paid DPU (S cents) Distribution Payment Date

-

- -
Distribution Payment
Financial Year Financial Period DPU (S cents)
2005 9 December 04 to 31 March 1.858
2005 1 April to 30 June 1.561
2005 1 July to 30 September 1.605
2006 1 October to 31 December 1.715
2006 1 January to 31 March 1.811
2006 1 April to 30 June 1.877
2006 1 July to 30 September 1.907
2007 1 October to 31 December 1.963
2007 1 January to 31 March 1.965
2007 1 April to 30 June 2.100
2007 1 July to 30 September 2.122
2008 1 October to 31 December 2.279
2008 1 January to 31 March 2.5185
2008 1 April to 30 June 2.793
2008 1 July to 30 September 2.854
2008 1 October to 31 December 2.858
2009 1 January to 31 March 2.918
2009 1 April to 30 June 2.977
2009 1 July to 30 September 2.921
2009 1 October to 31 December 2.886
2010 1 January to 31 March 2.513
2010 1 April to 30 June 2.528
2010 1 July to 30 September 2.502
2010 1 October to 31 December 2.316
2011 1 January to 31 March 2.388
2011 1 April to 30 June 2.532
2011 1 July to 30 September 2.533
HOME | About Suntec REIT | The Manager | Investment Portfolio | Investors | NewsROOM | SITEMAP | CONTACT US
Feedback | Terms & Privacy Policy | Disclaimer